📋 Fee Structure 2024/2025

Transparent and affordable education for all

Certificate Programs
TZS 750,000
per year
Diploma Programs
TZS 950,000
per year
Bachelor's Degree
TZS 1,400,000
per year
Master's Degree
TZS 4,000,000
per year
Professional Programs
TZS 700,000
per course
📜

Certificate Programs

Program Name Duration Tuition Fee (TZS) Registration Fee
Certificate in Business Administration 1 750,000/year 50,000
Certificate in Community Development 1 750,000/year 50,000
Certificate in ICT 1 750,000/year 50,000
Certificate in Law 1 750,000/year 50,000
🎓

Diploma Programs

Program Name Duration Tuition Fee (TZS) Registration Fee
Diploma in Accountancy 2 950,000/year 75,000
Diploma in Business Administration 2 950,000/year 75,000
Diploma in Community Development 2 950,000/year 75,000
Diploma in Human Resource Management 2 950,000/year 75,000
Diploma in ICT 2 950,000/year 75,000
Diploma in Law 2 950,000/year 75,000
📚

Bachelor's Degree Programs

Program Name Duration Tuition Fee (TZS) Registration Fee
Bachelor of Accountancy 3 1,400,000/year 100,000
Bachelor of Business Administration 3 1,400,000/year 100,000
Bachelor of Community Development 3 1,400,000/year 100,000
Bachelor of Computer Science 3 1,400,000/year 100,000
Bachelor of Human Resource Management 3 1,400,000/year 100,000
Bachelor of Information Technology 3 1,400,000/year 100,000
Bachelor of Laws 4 1,400,000/year 100,000
Bachelor of Software Engineering 3 1,400,000/year 100,000
🎓

Master's Degree Programs

Program Name Duration Tuition Fee (TZS) Registration Fee
Master of Business Administration 2 4,000,000/year 150,000
Master of Computer Science 2 4,000,000/year 150,000
Master of Education 2 4,000,000/year 150,000
Master of Information Technology 2 4,000,000/year 150,000
Master of Laws 2 4,000,000/year 150,000
Master of Public Health 2 4,000,000/year 150,000
💼

Professional & Specialized Programs

Program Name Duration Tuition Fee (TZS) Registration Fee
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
6 Months - 1 Year 700,000 50,000
Artificial Intelligence 1 700,000 50,000
Cyber Security 1 700,000 50,000
Data Science 1 700,000 50,000

📌 Additional Fees & Information

  • Application fee: TZS 30,000 (non-refundable)
  • Student ID card: TZS 10,000 (one-time)
  • Library deposit: TZS 50,000 (refundable)
  • Examination fee: TZS 25,000 per semester
  • Graduation fee: TZS 100,000 (final year)
  • International student fee: Additional TZS 200,000 per year
  • Payment plans available - pay in 2 or 3 installments per semester
  • Scholarships available for outstanding students

💳 Payment Options

🏦

Bank Transfer

Bank: CRDB Bank
Account: 0150234567800
Name: ACET Fees Collection

📱

Mobile Money

M-Pesa: 555000
Tigo Pesa: 555001
Airtel Money: 555002

💵

Cash Payment

Bursar's Office
Main Campus, Dar es Salaam
Mon-Fri: 9am - 4pm

🌐

Online Payment

Pay via our student portal
Credit/Debit cards accepted
Secure payment gateway

Ready to Start Your Journey?

Take the first step towards your future at ACET